Bow thruster

We are offering special propulsion Bow thruster.

BOW THRUSTER GT.F.

Models; Diam. propeller; Power (hp); A; B; C; D; F; G;
GT.F.801-50 400 (16”) 50 390 420 240 550 420 480
GT.F.801-100 600 (24”) 100 580 610 350 750 600 700
GT.F.801-150 750 (30”) 150 720 765 430 980 760 860
GT.F.801-200 900 (36”) 200 860 915 500 1120 900 1000
GT.F.801-300 1000 (40”) 300 950 1020 570 1260 1000 1140
GT.F.801-400 1250 (50”) 400 1200 1270 700 1580 1200 1400
GT.F.801-650 1500 (60”) 650 1400 1520 800 1850 1400 1600

BOW THRUSTER GT.E.
Models; Diam. propeller; Power (hp); A; B; C; D; F; G;
GT.E.803-50 400 (16”) 50 390 420 250 1200 850 650 550
GT.E.803-100 600 (24”) 100 580 610 370 1450 1050 945 800
GT.E.803-150 750 (30”) 150 720 765 450 1700 1250 1180 1000
GT.E.803-200 900 (36”) 200 860 915 520 2300 1800 1400 1200
GT.E.803-300 1000 (40”) 300 950 1020 600 2500 2050 1550 1340
GT.E.803-400 1250 (50”) 400 1200 1270 750 2500 2050 1950 1650
GT.E.803-650 1500 (60”) 650 1400 1520 900 3700 2950 2350 1990

View the embedded image gallery online at:
https://www.uninvest.si/en/vessels/bow-thruster#sigFreeIdb25402623b

  • toro.png
  • cab.png
  • mtu.png
  • cplemo.png
  • deutz.png
  • perkins.png
  • lambo.png
  • lombardi.png
  • diesel.png
  • tri.png
  • gtm.png
  • nys.png
  • penta.png
  • iveco.png
  • cgm.png
  • man.png
  • john.png
  • c.png


In 1990 we founded the UNINVEST d.o.o.,
in order to satisfy the needs of various
enterprises and institutions asking for
quick response dictated by the urgent
need for rapid intervention.

Uninvest d.o.o.
Kampolin 40
Lucija 6320 Portorož
Slovenia EU

Google maps location

Copyright Uninvest d.o.o. © 2018. Vse pravice pridržane. Avtor strani. O piškotkih na spletni strani